Specifications
StayAlive Water Filter - Technical Specifications
Filtration Specifications
| Specification | Value |
|---|---|
| Filtration Precision | 0.01 micron |
| Filter Capacity | 2000 liters / filter |
| Flow Rate | 1.5-2 liters per minute |
| Filtration Media | Ultrafiltration membrane + Activated carbon + KDF |
| pH Range | 6.0 - 9.0 |
| Operating Temperature | 0°C - 38°C (32°F - 100°F) |
Materials
- Body - Food-grade ABS plastic
- Filter Membrane - Hollow fiber ultrafiltration
- Activated Carbon - Coconut shell carbon
- Filter Cotton - PP fiber
Dimensions & Weight
| Specification | Value |
|---|---|
| Length | 25 cm (9.8 in) |
| Diameter | 6 cm (2.4 in) |
| Weight | 350g (12.3 oz) |
| Packaged Weight | 450g (15.9 oz) |
Certifications
- FDA Food Safe
- SGS Tested
- CE Certified
- RoHS Compliant